Note: This article is summarized from our team's daily technical support experience. We strive for accuracy and welcome your feedback or corrections.
YN30-1200W-1200WH Estimated Usage Performance
| Category | Device | Power/Capacity | Estimated Runtime / Charges |
| Kitchen & Household | Microwave Oven | 800W | 1.3 Hours |
| Hair Dryer | 800W | 1.2 Hours | |
| Electric Cooking Pot | 600W | 1.7 Hours | |
| Car Refrigerator | 50W | 20.7 Hours | |
| Standing Floor Fan | 50W | 20 Hours | |
| Digital & Office | iPhone 15 | ≈14Wh | 82 Times |
| iPad Air | 36.59Wh | 31 Times | |
| Laptop | 56Wh | 20 Times | |
| Bluetooth Headphones | 2.4Wh | 480 Times | |
| Smart Speaker | 9.24Wh | 124 Times | |
| Outdoor & Hobby | Action Camera | 6.49Wh | 177 Times |
| Drone | 40.42Wh | 28 Times | |
| Portable Projector | 47.36Wh | 24 Times | |
| Game Console | 50Wh | 23 Times | |
| Emergency Searchlight | 54.6Wh | 21 Times |


Quick Tip on the Math
If you ever want to calculate the runtime for a device not listed here, you can use this general formula:
Working Time = (200Wh × 0.85) / Device Wattage
(0.85 accounts for standard energy loss during conversion)
Would you like me to help you figure out how long a specific appliance (like a laptop or a mini-fridge) would run on this power station?