Contact us to receive our latest catalog, product specifications, and factory-direct pricing.
WhatsApp: +86 180 2875 7828
Email: ldxdldxd3@gmail.com
◆ Built-in 15KWh battery (100% new LiFePO4 battery)
◆ Supports WiFi and Bluetooth connectivity
◆ Supports APP or PC monitoring of battery charging and discharging status
◆ Supports button and screen operation
◆ Modern, aesthetically pleasing flat industrial design with modular construction for easy installation;
◆ MPPT charging efficiency of up to 99%, maximizing the utilization of photovoltaic energy;
◆ Integrated hybrid inverter and lithium iron phosphate battery — safe, reliable, and rated for over 2,000 charge cycles (10+ years of service life);
◆ High-quality pure sine wave output;
◆ Advanced smart features including peak shaving, valley filling, intelligent load management, and AC coupling;
◆ Multiple charging modes compatible with both solar (PV) and grid (AC mains) input;
◆ Built-in intelligent BMS with comprehensive protection and passive cooling;
◆ Surge/lightning protection to safeguard the battery from damage.
YN30-6.2KW-15KWH Specification
Function Overview
1. Heavy-Duty Appliances (Whole-Home Coverage)
With 6,200W of rated output power, this system can simultaneously run multiple high-draw appliances: Climate Control: Central air conditioning, multi-zone mini-split systems (including large 3-ton units), electric space heaters, and radiant floor heating. Kitchen: High-power induction cooktops, built-in wall ovens, full-size dishwashers, and commercial-grade espresso machines. Laundry: All-in-one washer-dryer combos, including the high-wattage heating cycle required for drying. Water Heating: Electric water heaters rated between 3kW and 5kW.
2. Sensitive & Professional Electronics
Pure Sine Wave Output: Delivers clean power that is equivalent to — or cleaner than — utility grid power, making it safe for high-end audio equipment, gaming PCs, and sensitive medical devices. UPS-Grade Transfer Switching (≤20ms): Functions as a true Uninterruptible Power Supply. In the event of a grid outage, connected servers, routers, and security systems will remain online without interruption or rebooting.
3. High-Impact & Industrial Tools
Motor Startup Loads: The 12,400W peak surge capacity is engineered to absorb the high inrush current demanded by motorized equipment such as air compressors, water pumps, and circular saws. EV Charging: Capable of delivering a meaningful charge to an electric vehicle through a standard Level 1 or Level 2 home AC charging outlet.
Home Battery Backup Specification
| Item No. | YN30-6.2KW-15KWH~20KWH |
| AC Output Power: | 6,200W (6.2kW) |
| Peak Power: | 12,400W |
| AC Output Voltage: | 230V ±5% (customizable: 110–120V) |
| AC Output Frequency: | 50/60Hz ±0.1% |
| AC Waveform: | Pure sine wave |
| Switching Time: | ≤20ms |
| Mains Input Voltage: | AC 220/230/240V; AC 90–280V ±3V (APL mode); 50Hz/60Hz (auto-adaptive) |
| Mains Input Maximum Current: | 100A |
| Solar Input Maximum Power: | 8,500W |
| Solar Input Voltage: | 60–500V DC |
| Solar Input Maximum Current: | 120A |
| Battery Type: | Lithium iron phosphate (LiFePO4) |
| Battery Capacity: | 15,360Wh (15.36kWh) |
| Battery Nominal Voltage: | 51.2V |
| Nominal Capacity: | 100Ah |
| Cycle Life: | 3,000 cycles |
| Full Charge Voltage: | 58.4V ±0.2V (battery auto-stops charging at this voltage) |
| Over-Discharge Protection Voltage: | ≤40.0V |
| Over-Temperature Protection: | ≥85°C (185°F) |
| Over-Temperature Recovery: | ≤70°C (158°F) |
| LED Display: | Operating mode, load, input, and output status |
| Standby Power Consumption: | <2W (no load connected) |
| Protection Features: | Short circuit, overload, over-temperature, overvoltage, overcurrent, overcharge, over-discharge, and more |
| Optimal Operating Temperature: | 50–95°F (10–35°C) |
| Discharge Ambient Temperature: | −22–140°F (−30–60°C) |
| Charging Ambient Temperature: | −4–131°F (−20–55°C) |
| Inverter Cabinet Weight: | 16.9 kg (37.3 lbs) |
| Inverter Cabinet Dimensions: | 20.1" L × 17.3" W × 7.2" H (510 × 440 × 182 mm) |
| Battery Cabinet Weight: | 45.6 kg × 3 (100.5 lbs each) |
| Battery Cabinet Dimensions: | 20.1" L × 17.3" W × 7.2" H (510 × 440 × 182 mm) × 3 |
| Total System Weight (with bracket): | 155.7 kg (343.3 lbs) |
| Full Kit Dimensions: | 20.1" L × 17.3" W × 32.6" H (510 × 440 × 828 mm) |
Solar Panel System Specification
| Item No. | YN30-GFB-620W-36V |
| Solar Panel Power: | 620W × 2 panels (1,240W total) |
| Solar Panel Voltage: | 40V |
| Solar Panel Dimensions: | 93.8" × 44.6" × 1.2" (2,382 × 1,134 × 30 mm) |
| Optimal Operating Temperature: | −40–+185°F (−40–+85°C) |
| Weight: | 33.0 kg (72.8 lbs) |
Applications: Residential homes, offices, schools, hotels, and vacation rentals