YN30-2500W-2500WH Power Station Performance Data
| Device Category | Appliance | Power/Specs | Estimated Usage |
| High-Power Appliances | Microwave Oven | 800W | 1.7 Hours |
| Hair Dryer | 800W | 1.3 Hours | |
| Electric Cooking Pot | 600W | ~2.6 Hours | |
| Car Refrigerator | 50W | 41.4 Hours | |
| Standing Floor Fan | 50W | 41 Hours | |
| Professional Gear | Drone | 40.42Wh | 57 Times |
| Action Camera | 6.49Wh | 355 Times | |
| Emergency Searchlight | 54.6Wh | 42 Times | |
| Portable Projector | 47.36Wh | 48 Times | |
| Mobile & Entertainment | iPhone 15 | ≈14Wh | 164 Times |
| iPad Air | 36.59Wh | 60 Times | |
| Laptop | 56Wh | 41 Times | |
| Bluetooth Headphones | 2.4Wh | 960 Times | |
| Smart Speaker | 9.24Wh | 249 Times | |
| Portable Game Console | 50Wh | 46 Times |
Quick Tip on the Math
If you ever want to calculate the runtime for a device not listed here, you can use this general formula:
Working Time = (200Wh × 0.85) / Device Wattage
(0.85 accounts for standard energy loss during conversion)
Would you like me to help you figure out how long a specific appliance (like a laptop or a mini-fridge) would run on this power station?