Note: This article is summarized from our team's daily technical support experience. We strive for accuracy and welcome your feedback or corrections.

SolarCam Mobile Energy Storage (YN30-600W-600WH)
This unit is rated for a 600W output with a 600Wh capacity. Below is the estimated “Lasts Time” or charging frequency for various devices:
| Device | Specifications | Estimated Runtime / Charges |
| Electric Cooking Pot | 300W | 1.7 Hours |
| Car Refrigerator | 50W | 10.3 Hours |
| Standing Floor Fan | 50W | 10.3 Hours |
| iPhone 15 | ≈14Wh | 41 Times |
| Laptop | 56Wh | 10 Times |
| Drone | 40.42Wh | 14 Times |
| Portable Projector | 47.36Wh | 12 Times |
| Game Console | 50Wh | 11 Times |
| Emergency Searchlight | 54.6Wh | 10 Times |

